Produktdetails:
|
Art: | Kolbenring | Material: | PTFE+NBR |
---|---|---|---|
Verpackung: | Neutrale Verpackung, fertigen oder die Marke des Kunden besonders an | Produktname: | Hydraulische Kolben-Dichtung SPGO |
Anwendung: | Bagger Parts, Baumaschinen | Eigenschaft: | Öl-Widerstand/Abnutzung/ob Widerstand |
Qualität: | Gute Qualität | Temperatur: | -30… +160°C |
Hervorheben: | Abnutzungs-beständige Kolben-Dichtung SPGO,KNIRPS Kolben-Dichtung SPGO,Hydrozylinder Rod Seals SPGO |
Hydraulische Kolben-Dichtungs-Hydrozylinder Rod Seals High Performance des Kolbenring-SPGO
Produkte anwendbar: Baumaschinenindustrie, Spritzen-Maschinenindustrie, Hüttenindustrie, die Presseindustrie, Maschinenöl-Zylinderfabrik ausführend.
Beschreibung:
Material:
O-Ring: NBR
Gleitring: PTFE+bronze/PTFE+carbon
Einsatzbereich:
Druck [Mpa]: 35
Temperatur [ºC]: -30… +160
Gleitgeschwindigkeit [m/s]: 1,5
Medium: basierte MineralölHydrauliköle, kaum brennbare Hydrauliköle, Wasser, Luft und andere.
Spezifikation:
Produkt-Name | Spezifikation (Millimeter) | Produkt-Name | Spezifikation (Millimeter) |
SPGO | 50*3.5*6 | SPGO | 115*5*7.9 |
SPGO | 55*3.5*6 | SPGO | 120*5*7.9 |
SPGO | 60*3.5*6 | SPGO | 125*5*7.9 |
SPGO | 65*3.5*6 | SPGO | 130*5*7.9 |
SPGO | 70*3.5*6 | SPGO | 135*5*7.9 |
SPGO | 75*3.5*6 | SPGO | 140*5*7.9 |
SPGO | 80*3.5*6 | SPGO | 145*5*7.9 |
SPGO | 85*3.5*6 | SPGO | 150*5*7.9 |
SPGO | 90*3.5*6 | SPGO | 155*5*7.9 |
SPGO | 95*3.5*6 | SPGO | 160*5*7.9 |
SPGO | 100*3.5*6 | SPGO | 165*5*7.9 |
SPGO | 105*3.5*6 | SPGO | 170*5*7.9 |
SPGO | 110*3.5*6 | SPGO | 175*5*7.9 |
SPGO | 115*3.5*6 | SPGO | 180*5*7.9 |
SPGO | 120*3.5*6 | SPGO | 185*5*7.9 |
SPGO | 125*3.5*6 | SPGO | 190*5*7.9 |
SPGO | 75*5*7.9 | SPGO | 195*5*7.9 |
SPGO | 80*5*7.9 | SPGO | 200*5*7.9 |
SPGO | 85*5*7.9 | SPGO | 205*5*7.9 |
SPGO | 90*5*7.9 | SPGO | 210*5*7.9 |
SPGO | 95*5*7.9 | SPGO | 220*5*7.9 |
SPGO | 100*5*7.9 | SPGO | 225*5*7.9 |
SPGO | 105*5*7.9 | SPGO | 320*5*7.9 |
SPGO | 110*5*7.9 |
Ansprechpartner: Mr. Dong
Telefon: +8618665709049